Petrindo carries out coal mining activities to produce thermal coal used as a source of energy for power plants with high calorific value quality, as well as low sulfur and ash levels.
The Company also produces metallurgical coal (metallurgical coal/coking coal) used as raw materials for coke production in the iron and steel smelting industry. As many as 6 of the Company’s coal mining concessions have entered the production phase, with the remaining 1 still in the development phase.
All of the Company’s coal mining concessions are located in Central and East Kalimantan, as the largest coal-producing regions in Indonesia.
Parameter | Unit | TP | MUTU | DBK | BI | BBB | CEP |
---|---|---|---|---|---|---|---|
Type | - | Termal | Metalurgi | Metalurgi | Termal | Termal | Termal |
Calorific Value | kcal/kg (ar) | 6,100-6,500 | 7,139-7,429 | 6,881-7,030 | 6,200-6,800 | 5,900-6,500 | 3,924-3,993 |
Total Moisture | (% ar) | 10-14% | 1-50% | 7.5-8.9% | 10-14% | 10-14% | 38.5-39.3% |
Inherent Moisture | (% adb) | +/- 6 | +/- 4 | +/- 1.5 | +/- 2 | +/- 2 | +/- 16.5 |
Total Sulfur | (% adb) | 0.5 | 1.58 | 0.3-0.4 | 0.5 | 0.5 | 0.12-0.14 |
Ash Content | (% adb) | 7-May | 4.9 | 9.3 | 10-Jun | 10-Jun | 3.6-4.6 |
Volatile Matter | (% adb) | 43-45 | 40-41 | 36.2-36.4 | 25-35 | 25-35 | 41.4-42.1 |
Fixed Carbon | (% adb) | 43-45 | - | 49 n/a | 50-60 | 50-60 | 37-38 |
HGI | (% adb) | +/- 55 | +/- 55 | n/a | +/- 50 | +/- 50 | n/a |
Petrindo engages in mineral mining development with a focus on exploring valuable resources such as gold, silver, copper, and silica sand. This is part of the Company’s strategic goal to contribute to the supply of essential raw materials for various industrial applications.
The Company’s mineral mining concessions are located in East Kalimantan and West Nusa Tenggara, Indonesia.